Here you can purchase additional 10 pin male header connectors (2 x 5 pin with U-shaped legs) for use with the CPS2 digital kits.
This is ideal if you need an additional header for a CPS1 installation, for instance.
€0.30
€0.30 incl. VAT
VAT inclusive price is estimated based on the geolocation of your browser and may be subject to recalculation at checkout. What's VAT?
36 in stock
Here you can purchase additional 10 pin male header connectors (2 x 5 pin with U-shaped legs) for use with the CPS2 digital kits.
This is ideal if you need an additional header for a CPS1 installation, for instance.
Weight | 15.0 g |
---|---|
Country of Origin | USA |
hscode | 9504500000 |
Customs Description | Component for videogame |
Mod kits and spare parts
€19.15
€19.15 incl. VATMod kits and spare parts
€9.15
€9.15 incl. VATMod kits and spare parts
€15.00
€15.00 incl. VATComputer
€89.43
€89.43 incl. VATMod kits and spare parts
€96.50
€96.50 incl. VATMod kits and spare parts
€28.15
€28.15 incl. VATMod kits and spare parts
€26.00
€26.00 incl. VATMod kits and spare parts
€30.00
€30.00 incl. VATCookie | Duration | Description |
---|---|---|
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
Cookie | Duration | Description |
---|---|---|
__gads | 1 year 24 days | The __gads cookie, set by Google, is stored under DoubleClick domain and tracks the number of times users see an advert, measures the success of the campaign and calculates its revenue. This cookie can only be read from the domain they are set on and will not track any data while browsing through other sites. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
Cookie | Duration | Description |
---|---|---|
ct_checked_emails | session | No description |
ct_has_scrolled | session | No description |
ct_mouse_moved | session | No description |
ct_screen_info | session | No description |
wordpress_apbct_antibot | session | No description |
wp_woocommerce_session_9cc3598a6315be16da4f85bb374cf6a5 | 2 days | No description |
Reviews
There are no reviews yet.